top of page
2026 Presentations
more sessions coming soon...

Keynote
Panel
Measuring What Matters: Where AI and Digital Investment Deliver Real Manufacturing Impact
Vignesh Mani | Consulting Partner | ERA Group |
Kaushik Datta | Manager, Innovation and Emerging Technology | Mercedes-Benz USA |
Nashay Naeve | President, Global Manufacturing Operations | Industrial / Manufacturing Companies |
Keynote
Panel
Beyond Pilots: CIO Lessons from Real-World AI Deployments
Daphne Rackley | Deputy Chief Information Officer | Atlanta Department of Watershed Management, Office of Information Management |
Scott Christensen | Cyber Practice Director | GrayMatter |
Nicole Coughlin | Chief Information & AI Officer | Town of Cary |
Steve Russell | CEO | Upstart 13 |
Industrial AI 101
Panel
AI on a Budget: High-ROI Use Cases SMEs Can Deploy Today
Alex Gruebele | President | Tau9 Labs |
Jaime Camelio | Executive Director, Georgia Network for Electric Mobility | University of Georgia College of Engineering |
Scott Duncan | Lead AI & Decarbonization Engineer | Solstice Advanced Materials |
Vijay Gurav | Senior Industrial Engineer | Boston Whaler |
SCADA Tech & AI Utilities
Panel
Modern SCADA for Utilities: Interoperability, Edge Intelligence, and Cybersecurity
Warren Shepard | CEO | Control Seat |
Roger Quesnel | Chief Operating Officer | SkyFoundry |
Dawn Bali | Senior Cyber Defense Threat Intelligence Analyst | Constellation Energy |
Brad Nash | OTCRM SOC Supervisor | ExxonMobil |
Keynote
Panel
From Pilot to Platform: Scaling Industrial AI Across the Enterprise
Lauren Dunford | CEO and Co-Founder | Guidewheel |
Scott Duncan | Lead AI & Decarbonization Engineer | Solstice Advanced Materials |
Ricardo Estok | Former Global Operations Transformation leader at Johnson Controls and Goodyear | Way2Protect |
Shashank Kadetotad | Global Senior Director, Enterprise Data Science and AI | Mars |
Rafael Garcia | Cybersecurity Principal | El Paso Electric |
AI Manufacturing
Panel
AI-Enabled Continuous Improvement & Operational Excellence in Industrial Operations
Fred Heller | Vice President Data & AI | Xorbix Technologies |
Vino Kingston | AI Transformation Strategy, Advanced Solutions | Lockheed Martin |
Luke O'Brien | Sales Director | Viaduct |
Vilas Shelke | Director Business Excellence | Jubilant Draximage Radiopharmacies |
Keynote
Panel
Designing the Industrial Data Stack: OT, IT, and AI Convergence in Practice
Danny Smith | Principal, AI Strategic Advisory, Auto & Manufacturing | Amazon Web Services |
John Patanian | Senior Manager, Manufacturing Digital Innovation | IDEXX |
Francisco Javier Franco Espinoza | Strategy and Innovation Manager, Factory Automation | Siemens |
Joshua Wiggins | Senior Solutions Architect | The Boeing Company |
Jeffrey Schroeder | Director of Product Management | HighByte |
AI Manufacturing
Panel
AI-Driven Supply Chain Optimization: From Factory Floor to Global Network
Prashant Gopalan | Director, Enterprise Modernization, AI & Business Platforms | Carpenter Technology Corporation |
Sadan Kulturel‐Konak | Professor | Penn State Berks |
Mohamed Taha Elkiaei | Supply Network Operations and Logistics Director | Procter & Gamble |
SCADA Tech & AI Utilities
Panel
Smarter SCADA: AI-Enhanced Control, Monitoring, and Predictive Operations for the Next Generation of Industrial Systems
Rahul Bali | Founder & CEO | Arcwise |
Joel Greene | Vice President | SISCO |
Alicia Kimiagarov | Senior Manager, Data & Analytics | Cerrowire |
John Salako | SCADA Engineer | Enbridge |
Industrial AI 101
Panel
Modernizing Legacy OT & IT: Strategies for Upgrading Industrial Infrastructure Without Disruption
Jason Moss | Founder and CEO | Georgia Manufacturing Alliance |
Dawn Bali | Senior Cyber Defense Threat Intelligence Analyst | Constellation Energy |
Jonathan Pitney | Director of SCADA and Controls | EPCOR USA |
bottom of page
.png)